Technology

Color | Full Color |
Pixel Pitch (Center-to -Center Spacing) | .63″ (16mm) |
LEDs Per Pixel | SMD (1 red, 1 green, 1 blue) |
Side(s) | Single- faced |
Cabinet Dimensions | 14.78 ft x 20.24 ft |
Display Dimensions | 14.28 ft x 19.74 ft |
Panel Size | 14.28 ft x 19.74 ft |
Number of panels high per face | 17 |
Number of panels wide per face | 47 |
Total Number of Panels | 799 |
Display Resolution (Pixel Matrix) | 272 x 376 |
Display Brightness | 6500 NITs (adjustable) |
Horizontal Viewing Angle | 140 degrees |
Vertical Viewing Angle | 90 degrees |
Controller | Video Processor |
Software | Windows Based |
The Technology That We Utilize
The LED display measures 14’3″ high by 19’9″ wide and includes 272 x 376 pixels, for a total of 102,272 pixels. The single-sided screen is mounted to the wholesale cash and carry building facade.
Outdoor 16 mm SMD
The outdoor LED display features surface-mount device (SMD) technology, where the LEDs in each pixel are packaged together, allowing for crisp, clear imagery and a widened viewing experience. With SMD technology, the LED display can reach a huge audience with impact and clarity. Previously only for indoor and tight-pitch installations the SMD technology can now be used for outdoor applications and long-range audiences, while maintaining the needed brightness levels.
